Property Attributes
- MLS#2366498
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodHi Land Acres Third
- Zip80602
- StyleTraditional
- Year Built1969
- Taxes$ 4454
- Price$ 735,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3152
- Lot Size0.52 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Space is one thing. Freedom to actually use it is another. Set across half an acre with A1 zoning and no HOA, this five bedroom home trades the usual suburban constraints for a property with genuine range, pairing a beautifully remodeled main level with the infrastructure to support far more than everyday living. Inside, last year’s renovation gives the main level a fresh, considered feel, with natural light, warm finishes, and gathering spaces that move easily from one to the next. A dedicated office creates separation for focused work, while generous bedrooms and multiple living areas give the floor plan an uncommon ability to adapt. The fully finished garden level changes the equation entirely. Daylight pours through above grade windows, while a direct walkout to the yard gives the space a bright, connected feel that defies the expectations of a traditional lower level. With its own bedroom, bathroom, living room, and additional flexible space, it creates a remarkably independent setting for multigenerational living, extended stays, or simply more room to live on a different rhythm. Outside is where the property earns its rural edge. The four car detached garage offers substantial space for vehicles, a workshop, equipment, or serious hobbies. RV hookups with 30 amp service, a 240 volt electrical panel, and two large sheds add the kind of utility rarely found alongside a polished residential interior. The partially fenced backyard leaves room to roam, while a dedicated dog run and A1 zoning extend the possibilities to four legged residents as well. This is not acreage for acreage’s sake. Every bit of space has purpose, from the independent garden level to the oversized garage and open ground beyond it. The result is a home that feels finished without feeling precious, rural without feeling removed, and exceptionally well equipped for a life that refuses to stay inside the lines.
| Elementary School | Middle School | High School |
|---|---|---|
| Brantner Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $735,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | A-1 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Outdoor cameras,mineral rights |
| Year Built | 1969 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hi Land Acres Third |
| Facing Direction | West |
| Status | Active |
| Directions | E 160th Ave and Havana St: Head toward E 160th Ave. Turn right onto Havana St. Turn right. Turn right. Turn left. Turn left toward E 157th Pl. Continue onto E 157th Pl. Turn right onto Elmira St. Hom |
| High School | Riverdale Ridge |
| City | Brighton |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22500 |
| Listing Terms | Cash,Conventional |
| Spa Features | Bath |
| Elementary School | Brantner |
| Tax Annual Amount | 4454 |
| Middle/Junior High School | Roger Quist |
| Virtual Tour | https://www.zillow.com/view-imx/32dd19ed-a9f2-4520-9d0b-0d731c863abc?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1645 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1507 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Parking Features | Asphalt |
| Lot Features | Corner Lot,Landscaped,Many Trees |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 22500 |
| Foundation Details | Raised |
| Building Area Total | 3152 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Modern Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 5:56 PM UTCd