Property Attributes
- MLS#3198767
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodChance Acres
- Zip80503
- StyleMid-Century Modern
- Year Built1979
- Taxes$ 5663
- Price$ 885,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
- Lot Size1.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
*New furnace, air conditioner, roof, and septic system!* Discover your private Colorado retreat nestled in a peaceful country community between Boulder and Longmont. This unique agriculturally zoned property contains over an acre and offers stunning Rocky Mountain views, a 1,344-square-foot workshop/greenhouse with separate entrance, and a four-stall barn. The inviting ranch-style home features updated finishes, vaulted ceilings, two fireplaces, and an open, functional layout. The kitchen flows seamlessly into the cozy family room, bright living room with three French doors, and convenient dining area—perfect for everyday living and entertaining. Enjoy the privacy and tranquility of country living while remaining just minutes from the conveniences of Boulder and Longmont. Whether you're enjoying a quiet morning, working on a project in the workshop, or enjoying time with your horses, this property offers a rare sense of peace and privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $885,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Concrete,Frame |
| Exclusions | Seller's Personal Property |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Electric | 110V,220 Volts |
| View | Lake,Meadow,Mountain(s),Plains,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural,Live/Work,Livestock |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Roof |
| Subdivision Name | Chance Acres |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | Just NW of 65th Street and Nelson Road. |
| High School | Silver Creek |
| City | Longmont |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48847 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Blue Mountain |
| Tax Annual Amount | 5663 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Altona |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/e2b17e3f-c619-4409-a980-00a661108259?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | St. Vrain Valley RE-1J |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Open Floorplan,Primary Suite,Smoke Free,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2168 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced Pasture |
| Parking Features | Gravel,Storage |
| Lot Features | Cul-De-Sac,Foothills,Meadow |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 48847 |
| Foundation Details | Slab |
| Building Area Total | 2168 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Modern Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 5:56 PM UTCd