Property Attributes
- MLS#6984679
- TypeSingle Family
- Listing Status Active
- CountyBACA
- CityWalsh
- Zip81090
- StyleCottage
- Year Built1930
- Taxes$ 364
- Price$ 250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3316
- Lot Size0.48 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nestled on a spacious 20,909 sq ft corner lot, this 1930s charmer radiates timeless elegance. Featuring 4 bedrooms, 3 baths, a dedicated office, and a large basement, it offers ample room for the growing family. Stunning granite countertops and handcrafted cabinetry lend a refined touch, while the upstairs den provides a cozy retreat. Mature trees and fenced yard create a serene, park-like setting just blocks from the new school. This home is a rare find - a perfect blend of vintage character and modern convenience, waiting to become your family's cherished haven.
| Elementary School | Middle School | High School |
|---|---|---|
| Walsh Elementary School | Walsh Middle School | Walsh High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $260,000 |
| 9/9/2026 | 4$250,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Phone Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Refrigerator,Washer |
| Zoning | 020 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | furniture/trailor pictured on property not included |
| Year Built | 1930 |
| View | Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Baca |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | none |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| Directions | Home is located in Walsh Colorado |
| High School | Walsh |
| City | Walsh |
| Senior Community Y/N | No |
| High School District | Walsh RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909 |
| Carport Spaces | 2 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Farm Service Agency,FHA |
| Elementary School | Walsh |
| Tax Annual Amount | 364 |
| Middle/Junior High School | Walsh |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Walsh RE-1 |
| Elementary School District | Walsh RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Granite Counters,High Ceilings,Kitchen Island,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Basement,Gas,Living Room |
| Common Walls | Something Above,Something Below |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings,Window Treatments |
| Above Grade Finished Area | 2676 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 640 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete,Unpaved,Gravel |
| Lot Features | Corner Lot,Landscaped,Many Trees,Open Space |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 20909 |
| Foundation Details | Slab |
| Building Area Total | 3316 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Gravel,Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Modern Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 5:56 PM UTCd