Property Attributes
- MLS#9158140
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityCentennial
- NeighborhoodFoxridge
- Zip80112
- StyleHouse
- Year Built1978
- Taxes$ 5060
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3495
- Lot Size0.29 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Situated on over a quarter-acre lot in Foxridge, this residence offers a refined blend of spacious interiors and expansive outdoor living. A private fenced backyard backs to St. Thomas More Catholic Church and School, with mature trees, a covered patio and a backyard gate to the school grounds, creating a distinctive setting. Glass French doors off the entry introduce a bright main-level home office. A spacious living area centers around a cozy wood-burning fireplace and built-in shelving. The open kitchen features stainless steel appliances, a center island and an adjoining dining area, complemented by a separate dining room illuminated by a stylish light fixture. Upstairs, the sizable primary bedroom offers an en-suite bath with a rain showerhead. A large, finished basement expands the living space with a generous rec room and bathroom. A newer furnace and AC add modern comfort, while proximity to Willow Creek Park further enhances this well-positioned Foxridge home.
| Elementary School | Middle School | High School |
|---|---|---|
| Dry Creek Elementary School | West Middle School | Cherry Creek High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | SELLER'S PERSONAL PROPERTY + ALL STAGING ITEMS |
| Year Built | 1978 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Arapahoe |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Foxridge |
| Full Baths | 2 |
| Status | Active |
| High School | Cherry Creek |
| City | Centennial |
| Association Name | Foxridge Improvement Association |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12415 |
| Listing Terms | Cash,Conventional |
| Elementary School | Dry Creek |
| Tax Annual Amount | 5060 |
| Middle/Junior High School | West |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2478 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1017 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12415 |
| Building Area Total | 3495 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool