Property Attributes
- MLS#9676166
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodWidefield Homes 06
- Zip80911
- StyleHouse
- Year Built1962
- Taxes$ 2027
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Ranch-style home offering 4 bedrooms, 3 bathrooms, and approximately 2,143 finished square feet. The main level features a living room, kitchen with ceramic tile flooring, dining area, three bedrooms, one full bathroom, and one 3/4 bathroom. The finished basement includes a family room with a wood-burning fireplace, one bedroom, one 3/4 bathroom, laundry area, and additional finished space. Additional features include an attached 1-car garage, storage shed, partially fenced yard, and fiber internet availability in the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Venetucci Elementary School | Watson Middle School | Widefield High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | RS-5000 |
| Garage Spaces | 1 |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Widefield Homes 06 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Powers Blvd,head south and turn right on Grinnell Blvd. Turn right on Fontaine Blvd,then left on Ely St. The property will be on the left. |
| High School | Widefield |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Widefield 3 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7533 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Venetucci |
| Tax Annual Amount | 2027.33 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Watson |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Widefield 3 |
| Elementary School District | Widefield 3 |
Interior Features
| Interior Amenities | High Speed Internet,Primary Suite |
|---|---|
| Basement | Finished,Full |
| Fireplace Features | Basement,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1128 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1015 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7533 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2256 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Modern Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 6:11 PM UTCd